Massage Types
Massage Types | 45 Mins | 60 Mins | 90 Mins | 120 Mins |
Aromatherapy Massage (Traditional) | N/A | 2299 | 3299 | 4299 |
Swedish Massage (Traditional) | N/A | 2299 | 3299 | 4299 |
Balinese Massage (traditional) | N/A | 2299 | 3299 | 4299 |
Thai Massage (Traditional) | N/A | 2299 | 3299 | 4299 |
Couple Massage | N/A | 4599 | 6399 | 7799 |
DeepTissue Massage | N/A | 2299 | 3299 | 4299 |
Potli Massage | N/A | 2499 | 3499 | 4499 |
Ayurvedic Massage | N/A | 2299 | 3299 | 4299 |
De-Stress Massage | N/A | 2299 | 3299 | 4299 |
Hot Chocolate Massage | N/A | 2499 | 3499 | 4499 |
4 Hands Massage with Hot Choclate | N/A | 4799 | 6599 | 7999 |
4 Hands Massage Normal | N/A | 4599 | 6399 | 7799 |
Reflexology Massage | N/A | 2299 | 3299 | 4299 |
LomiLomi Massage | N/A | 2299 | 3299 | 4299 |
Happy Relaxing Massage | N/A | 2499 | 3499 | 4499 |
Cream Relaxing Massage/ Body Lotion Massage | N/A | 2499 | 3499 | 4499 |
Hot Stone Massage | N/A | 2499 | 3499 | 4499 |
Signature Massage | N/A | 2499 | 3499 | 4499 |
Back Massage | 1799 | 2299 | 3299 | N/A |
Head Massage | 1799 | 2299 | 3299 | N/A |
Foot Massage | 1799 | 2299 | 3299 | N/A |
Front Body Massage | 1799 | 2299 | 3299 | N/A |
Neck & Shoulder Massage | 1799 | 2299 | 3299 | N/A |
Shiatsu Massage | N/A | 2299 | 3299 | N/A |
Aromatherapy Pregnancy Massage | N/A | 2499 | 3499 | 4499 |
Soapy Massage | N/A | 2299 | 3299 | 4299 |
Sports Massage | N/A | 2299 | 3299 | 4299 |
Female to Male Massage | N/A | 2299 | 3299 | 4299 |
Male to Male Massage | N/A | 2299 | 3299 | 4299 |
Jacuzzi Massage | N/A | 2899 | 3899 | 4899 |
Body Scrubs
Treatment Types | 30 Mins. | 45 Mins. |
Radiance Scrub (De-tan) Full Body | 1300 | 1600 |
Sugar Crush Scrub Full Body | 1300 | 1600 |
Rich Chocolate Scrub Full Body | 1300 | 1600 |
Sea Salt Scrub Full Body | 1300 | 1600 |
Signature Scrub Full Body | 1500 | 1800 |
Face & Neck Scrub | 1100 | |
Foot & Hand Scrub | 1100 |
Body Wraps
Treatment Types | 30 Mins. | 45 Mins. |
Radiance Wrap | 1300 | 1600 |
Rich Chocolate Wrap | 1300 | 1600 |
Signature Wrap | 1500 | 1800 |
Full Body Polishing | 2000 |
Body Baths
Treatment Types | 30 Mins | 45Mins |
Chocolate Bath | 1300 | 1600 |
Body Revive Bath | 1300 | 1600 |
Signature Bath | 1500 | 1800 |
Facials
Facial Types | 45 Mins. | 60 Mins |
Face & Neck Clean up | 1100 | 1300 |
Glow Facial All Skin Types | 1300 | 1500 |
Radiance Facial ( De-Tanning) | 1300 | 1500 |
Express Facial All Skin Types | 1400 | 1600 |
Anti Aging Facial | 1400 | 1600 |
Gold Facial | 1500 | 1700 |
Diamond Facial | 1700 | 1900 |
Signature Facial | 1900 | 2100 |
30 Mins. | 45 Mins. | |
CHOCOLATE GOLD MANICURE | 1000 | 1200 |
SIGNATURE DIAMOND MANICURE | 1400 | 1600 |
45 Mins. | 60 Mins. | |
CHOCOLATE GOLD PEDICURE | 1200 | 1400 |
SIGNATURE DIAMOND PEDICURE | 1600 | 1800 |
Waxing/Trimming
Both Hand Waxing/Trimming | 1100 | |
Both Legs Waxing/Trimming | 1100 | |
Front Body Waxing/Trimming | 1300 | |
Back Body Waxing/Trimming | 1300 | |
Full Body Waxing/Trimming | 1700 |
Massage + Treatment Combo
60 Mins. Full Body Massage + Foot & Hand Scrubs | 3000 | |||
60 Mins. Full Body Massage + Face & Neck Scrub | 3200 | |||
60 Mins. Full Body Massage + Face Massage & Clean up | 3200 | |||
60 Mins. Full Body Massage + Full Body Scrubs | 3400 | |||
60 Mins. Full Body Massage + Facial | 3400 | |||
60 Mins. Full Body Massage + Waxing/Trimming (Full Body) | 3400 | |||
60 Mins. Full Body Massage + Manicure & Pedicure | 3600 |
90 Mins. Full Body Massage + Foot & Hand Scrubs | 3800 | |||
90 Mins. Full Body Massage + Face & Neck Scrub | 4000 | |||
90 Mins. Full Body Massage + Face Massage & Clean up | 4000 | |||
90 Mins. Full Body Massage + Full Body Scrubs | 4200 | |||
90 Mins. Full Body Massage + Facial | 4200 | |||
90 Mins. Full Body Massage + Waxing/Trimming (Full Body) | 4200 | |||
90 Mins. Full Body Massage + Manicure & Pedicure | 4400 |
Memberships Details
V.V.I.P Lifetime Membership | ||
Amount | 1,50,000/- | |
Total Massages | 235 Hours in Total | |
Duration | 75 Mins./Massage | |
Validity | LifeTime | |
Condition | Max. usage 4 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
15 mins. extra Head Massage/Back Massage | ||
Platinum Membership (V.I.P) | ||
Amount | 1,00,000/- | |
Total Massages | 170 Hours in Total | |
Duration | 75 Mins./Massage | |
Validity | 4 Years | |
Condition | Max. usage 3 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
15 mins. extra Head Massage/Back Massage | ||
Diamond Membership | ||
Amount | 75,000/- | |
Total Massages | 90 Hours in Total | |
Duration | 70 Mins./Massage | |
Validity | 3 Years | |
Condition | Max. usage 3 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
10 mins. extra Head Massage/Back Massge | ||
Gold Membership | ||
Amount | 50,000/- | |
Total Massages | 65 Hours in Total | |
Duration | 65 Mins./Massage | |
Validity | 2 Years | |
Condition | Max. usage 3 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
10 mins. extra Head Massage/Back Massge | ||
Silver Membership | ||
Amount | 25,000/- | |
Total Massages | 27 Hours in Total | |
Duration | 60 Mins./Massage | |
Validity | 1 Year | |
Condition | Max. usage 2 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
Normal Membership | ||
Amount | 15,000/- | |
Total Massages | 15 Hours in Total | |
Duration | 60 Mins./Massage | |
Validity | 9 Months | |
Condition | Max. usage 2 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
Basic Membership | ||
Amount | 10,000/- | |
Total Massages | 8 Hours in Total | |
Duration | 60 Mins./Massage | |
Validity | 6 Months | |
Condition | Max. usage 1 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, | ||
Startup Membership | ||
Amount | 7,000/- | |
Total Massages | 5 Hours in Total | |
Duration | 60 Mins./Massage | |
Validity | 3 Months | |
Condition | Max. usage 1 Massages/Day | |
Benefits | Steam & Shower | |
Special Shower Gel, Shampoo,Oils,Creams, |